<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Centre for Water Sensitive Cities</title>
		<description>The new Monash University Centre for Water Sensitive Cities will play a pivotal role in transforming Australian cities to become resilient to current and future challenges.</description>
		<link><![CDATA[http://www.watersensitivecities.org.au]]></link>
		<atom:link rel='next' href='http://www.watersensitivecities.org.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[sydney927x300]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/sydney927x300.jpg]]></link>
			<media:content url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/sydney927x300.jpg' medium='image' />
			<media:title><![CDATA[sydney927x300]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/thumbs/thumbs_sydney927x300.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Water Sensitive Cities (http://www.watersensitivecities.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[perth927x300]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/perth927x300.jpg]]></link>
			<media:content url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/perth927x300.jpg' medium='image' />
			<media:title><![CDATA[perth927x300]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/thumbs/thumbs_perth927x300.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Water Sensitive Cities (http://www.watersensitivecities.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[melbourne927x300]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/melbourne927x300.jpg]]></link>
			<media:content url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/melbourne927x300.jpg' medium='image' />
			<media:title><![CDATA[melbourne927x300]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/thumbs/thumbs_melbourne927x300.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Water Sensitive Cities (http://www.watersensitivecities.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[adelaide927x300]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/adelaide927x300.jpg]]></link>
			<media:content url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/adelaide927x300.jpg' medium='image' />
			<media:title><![CDATA[adelaide927x300]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/thumbs/thumbs_adelaide927x300.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Water Sensitive Cities (http://www.watersensitivecities.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bbq-pic]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/bbq-pic.jpg]]></link>
			<media:content url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/bbq-pic.jpg' medium='image' />
			<media:title><![CDATA[bbq-pic]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/thumbs/thumbs_bbq-pic.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Water Sensitive Cities (http://www.watersensitivecities.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[brisbane]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/brisbane.jpg]]></link>
			<media:content url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/brisbane.jpg' medium='image' />
			<media:title><![CDATA[brisbane]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.watersensitivecities.org.au/wp-content/gallery/slideshow/thumbs/thumbs_brisbane.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Water Sensitive Cities (http://www.watersensitivecities.org.au)]]></media:copyright>
		</item>
	</channel>
</rss>

