<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Centre for Water Sensitive Cities</title>
	<atom:link href="http://www.watersensitivecities.org.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watersensitivecities.org.au</link>
	<description>The new Monash University Centre for Water Sensitive Cities will play a pivotal role in transforming Australian cities to become resilient to current and future challenges.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:29:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Cooperative Research Centre Bid by Cooperative Research Centres &#124; bulletpoint</title>
		<link>http://www.watersensitivecities.org.au/crc-for-water-sensitive-cities-2/comment-page-1/#comment-230</link>
		<dc:creator>Cooperative Research Centres &#124; bulletpoint</dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.watersensitivecities.org.au/?p=4986#comment-230</guid>
		<description>[...] CRC for Water Sensitive Cities ($30 million) - This CRC will deliver the planning, technology and decision support tools required to improve the efficiency and effectiveness of urban water systems. Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] CRC for Water Sensitive Cities ($30 million) &#8211; This CRC will deliver the planning, technology and decision support tools required to improve the efficiency and effectiveness of urban water systems. Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cooperative Research Centre Bid by CRC Round 14 Results &#124; bulletpoint</title>
		<link>http://www.watersensitivecities.org.au/crc-for-water-sensitive-cities-2/comment-page-1/#comment-229</link>
		<dc:creator>CRC Round 14 Results &#124; bulletpoint</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.watersensitivecities.org.au/?p=4986#comment-229</guid>
		<description>[...] This CRC will deliver the planning, technology and decision support tools required to improve the efficiency and effectiveness of urban water systems. Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] This CRC will deliver the planning, technology and decision support tools required to improve the efficiency and effectiveness of urban water systems. Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRC for WSC by Cooperative Research Centre Bid &#171; Centre for Water Sensitive Cities</title>
		<link>http://www.watersensitivecities.org.au/crc-for-wsc/comment-page-1/#comment-228</link>
		<dc:creator>Cooperative Research Centre Bid &#171; Centre for Water Sensitive Cities</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.watersensitivecities.org.au/?page_id=7069#comment-228</guid>
		<description>[...] CRC for Water Sensitive Cities (CRC for WSC) will be established in July 2012. Read more or download our research [...]</description>
		<content:encoded><![CDATA[<p>[...] CRC for Water Sensitive Cities (CRC for WSC) will be established in July 2012. Read more or download our research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prof Ana Deletic by September 3-7, 2012 – UDM Conference – Belgrade &#171; Centre for Water Sensitive Cities</title>
		<link>http://www.watersensitivecities.org.au/about-us/people/profiles/prof-ana-deletic/comment-page-1/#comment-227</link>
		<dc:creator>September 3-7, 2012 – UDM Conference – Belgrade &#171; Centre for Water Sensitive Cities</dc:creator>
		<pubDate>Fri, 09 Dec 2011 02:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.watersensitivecities.org.au/?page_id=2975#comment-227</guid>
		<description>[...] in partnership with the Centre for Water Sensitive Cities. One of the Centre&#8217;s Directors, Prof Ana Deletic, will represents Monash University and the Centre for Water Sensitive Cities on the Organising [...]</description>
		<content:encoded><![CDATA[<p>[...] in partnership with the Centre for Water Sensitive Cities. One of the Centre&#8217;s Directors, Prof Ana Deletic, will represents Monash University and the Centre for Water Sensitive Cities on the Organising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Briony Ferguson by Briony Ferguson finalist of the Poul Harremoes award &#171; Centre for Water Sensitive Cities</title>
		<link>http://www.watersensitivecities.org.au/about-us/people/profiles/briony-ferguson/comment-page-1/#comment-226</link>
		<dc:creator>Briony Ferguson finalist of the Poul Harremoes award &#171; Centre for Water Sensitive Cities</dc:creator>
		<pubDate>Fri, 09 Dec 2011 02:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.watersensitivecities.org.au/?page_id=3072#comment-226</guid>
		<description>[...] commend Briony Ferguson, a PhD student in the School of Geography and Environmental Science, for being nominated as a [...]</description>
		<content:encoded><![CDATA[<p>[...] commend Briony Ferguson, a PhD student in the School of Geography and Environmental Science, for being nominated as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr Ross Thompson by Grants galore for the Centre for WSC « Centre for Water Sensitive Cities</title>
		<link>http://www.watersensitivecities.org.au/about-us/people/profiles/dr-ross-thompson/comment-page-1/#comment-220</link>
		<dc:creator>Grants galore for the Centre for WSC « Centre for Water Sensitive Cities</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.watersensitivecities.org.au/?page_id=3228#comment-220</guid>
		<description>[...] ecological dynamics with hydrological regimes &#8211; ARC Discovery ($333k) Prof Jenny Davis, Dr Ross Thompson, Dr Paul Sunnucks and Dr Bob Wong This project will investigate how aquatic food webs assemble and [...]</description>
		<content:encoded><![CDATA[<p>[...] ecological dynamics with hydrological regimes &#8211; ARC Discovery ($333k) Prof Jenny Davis, Dr Ross Thompson, Dr Paul Sunnucks and Dr Bob Wong This project will investigate how aquatic food webs assemble and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12th International Conference on Urban Drainage &#8211; Porto Alegre, Brazil by November 30, 2011 &#8211; Highlights of the 12th ICUD &#171; Centre for Water Sensitive Cities</title>
		<link>http://www.watersensitivecities.org.au/12th-icud-porto-alegre-brazil/comment-page-1/#comment-218</link>
		<dc:creator>November 30, 2011 &#8211; Highlights of the 12th ICUD &#171; Centre for Water Sensitive Cities</dc:creator>
		<pubDate>Mon, 14 Nov 2011 05:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.watersensitivecities.org.au/?p=6065#comment-218</guid>
		<description>[...] 12th-icud-porto-alegre-brazil [...]</description>
		<content:encoded><![CDATA[<p>[...] 12th-icud-porto-alegre-brazil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prof Ana Deletic by Centre For Water Sensitive Cities Director becomes ATSE Fellow &#171; Centre for Water Sensitive Cities</title>
		<link>http://www.watersensitivecities.org.au/about-us/people/profiles/prof-ana-deletic/comment-page-1/#comment-217</link>
		<dc:creator>Centre For Water Sensitive Cities Director becomes ATSE Fellow &#171; Centre for Water Sensitive Cities</dc:creator>
		<pubDate>Thu, 03 Nov 2011 22:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.watersensitivecities.org.au/?page_id=2975#comment-217</guid>
		<description>[...] Prof Ana Deletic [...]</description>
		<content:encoded><![CDATA[<p>[...] Prof Ana Deletic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prof Jenny Davis by Grants galore for the Centre for WSC &#171; Centre for Water Sensitive Cities</title>
		<link>http://www.watersensitivecities.org.au/about-us/people/profiles/prof-jenny-davis/comment-page-1/#comment-216</link>
		<dc:creator>Grants galore for the Centre for WSC &#171; Centre for Water Sensitive Cities</dc:creator>
		<pubDate>Tue, 01 Nov 2011 23:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.watersensitivecities.org.au/#comment-216</guid>
		<description>[...] persist: linking ecological dynamics with hydrological regimes &#8211; ARC Discovery ($333k) Prof Jenny Davis, Dr Ross Thompson, Dr Paul Sunnucks and Dr Bob Wong This project will investigate how aquatic food [...]</description>
		<content:encoded><![CDATA[<p>[...] persist: linking ecological dynamics with hydrological regimes &#8211; ARC Discovery ($333k) Prof Jenny Davis, Dr Ross Thompson, Dr Paul Sunnucks and Dr Bob Wong This project will investigate how aquatic food [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr Catherine Osborne by Grants galore for the Centre for WSC &#171; Centre for Water Sensitive Cities</title>
		<link>http://www.watersensitivecities.org.au/about-us/people/profiles/dr-catherine-osborne/comment-page-1/#comment-215</link>
		<dc:creator>Grants galore for the Centre for WSC &#171; Centre for Water Sensitive Cities</dc:creator>
		<pubDate>Tue, 01 Nov 2011 05:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.watersensitivecities.org.au/?page_id=5314#comment-215</guid>
		<description>[...] of the lower Yarra River estuary &#8211; ARC Linkage ($441k) Dr David McCarthy, Prof Ana Deletic, Dr Catherine Osborne and Prof Stanley Grant The Yarra River estuary is highly contaminated with faecal pollution, [...]</description>
		<content:encoded><![CDATA[<p>[...] of the lower Yarra River estuary &#8211; ARC Linkage ($441k) Dr David McCarthy, Prof Ana Deletic, Dr Catherine Osborne and Prof Stanley Grant The Yarra River estuary is highly contaminated with faecal pollution, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

